RAM | 6 GB | ||
| Android v11 | ||
Processor | MediaTek Helio G80 | ||
Rear Camera | 48 MP + 8 MP + 2 MP + 2 MP | ||
Front Camera | 13 MP | ||
Battery | 5000 mAh | ||
Display | 6.4 inches |
RAM | 6 GB |
Operating System | Android v10 (Q) |
Processor | MediaTek Helio P35 |
Rear Camera | 48 MP + 5 MP + 2 MP + 2 MP |
Front Camera | 8 MP |
Battery | 5000 mAh |
Display | 6.5 inches |
RAM | 2 GB |
Operating System | Android v10 (Q) |
Rear Camera | 13 MP + 5 MP + 2 MP |
Front Camera | 8 MP |
Battery | 4000 mAh |
Display | 6.4 inches |
RAM | 4 GB |
Operating System | Android v11 |
Processor | Samsung Exynos 8 Octa 850 |
Rear Camera | 48 MP + 5 MP + 2 MP + 2 MP |
Front Camera | 8 MP |
Battery | 6000 mAh |
Display | 6.5 inches |
RAM | 3 GB |
Operating System | Android v11 |
Processor | Unisoc T610 |
Rear Camera | 13 MP + 2 MP + 2 MP |
Front Camera | 5 MP |
Battery | 5000 mAh |
Display | 6.5 inches |
RAM | 6 GB |
Operating System | Android v11 |
Processor | MediaTek Helio G95 |
Rear Camera | 64 MP + 8 MP + 2 MP + 2 MP |
Front Camera | 13 MP |
Battery | 5000 mAh |
Display | 6.43 inches |
RAM | 4 MB | |||
Battery | 800 mAh | |||
Display Display Type Screen Size Resolution Pixel Density | 1.77 inches
|
RAM | 4 MB | |
Battery | 800 mAh | |
Display Display Type Screen Size Resolution Pixel Density | 1.77 inches
|
Brand Xiaomi
Form Factor Smartphone
Memory Storage Capacity 6 GB
Cellular Technology 4G, 2G
Included Components Adapter
Screen Size 6.67 Inches
Manufacturer Xiaomi
Other camera features Front
Connectivity Technology Wi-Fi
Model Name C11
Wireless Carrier Unlocked for All Carriers
Brand Realme
Form Factor Smartphone
Memory Storage Capacity 32 GB
Operating System Android 11
Cellular Technology 4G, 2G
SIM card slot count Dual SIM
Year 2021
Model Name Galaxy A12
Wireless Carrier Unlocked for All Carriers
Brand Samsung Electronics
Memory Storage Capacity 128 GB
Operating System Android 10.0
Included Components Adapter
Screen Size 16.5 Centimeters
Display Type LCD
Manufacturer Samsung