RAM | 6 GB | ||
| Android v11 | ||
Processor | MediaTek Helio G80 | ||
Rear Camera | 48 MP + 8 MP + 2 MP + 2 MP | ||
Front Camera | 13 MP | ||
Battery | 5000 mAh | ||
Display | 6.4 inches |
RAM | 6 GB |
Operating System | Android v10 (Q) |
Processor | MediaTek Helio P35 |
Rear Camera | 48 MP + 5 MP + 2 MP + 2 MP |
Front Camera | 8 MP |
Battery | 5000 mAh |
Display | 6.5 inches |
RAM | 2 GB |
Operating System | Android v10 (Q) |
Rear Camera | 13 MP + 5 MP + 2 MP |
Front Camera | 8 MP |
Battery | 4000 mAh |
Display | 6.4 inches |
RAM | 4 GB |
Operating System | Android v11 |
Processor | Samsung Exynos 8 Octa 850 |
Rear Camera | 48 MP + 5 MP + 2 MP + 2 MP |
Front Camera | 8 MP |
Battery | 6000 mAh |
Display | 6.5 inches |
Model Name Galaxy A12
Wireless Carrier Unlocked for All Carriers
Brand Samsung Electronics
Memory Storage Capacity 128 GB
Operating System Android 10.0
Included Components Adapter
Screen Size 16.5 Centimeters
Display Type LCD
Manufacturer Samsung
Model Name Galaxy A03s
Wireless Carrier Unlocked for All Carriers
Brand Samsung Electronics
Form Factor Smartphone
Memory Storage Capacity 32 GB
Operating System Android
Cellular Technology LTE
SIM card slot count Dual SIM
Year 2022
Model Name Galaxy A03 Core
Wireless Carrier Unlocked for All Carriers
Brand Samsung Electronics
Form Factor Slider
Memory Storage Capacity 32 GB
Operating System Android 10.0
Cellular Technology GSM
SIM card slot count Dual SIM
Year 2021